| Property Name | Location | Number of Units | Type | Senior or Family | Managed Since |
|---|---|---|---|---|---|
| Alameda Apartments | Cincinnati, Ohio | 18 | Section 8 | Family | 7/09 |
| Aldersgate Apartments | Florence, Kentucky | 40 | Section 8 | Senior | 1/09 |
| Almond Village | Dayton, Ohio | 60 | Section 8 | Senior | 11/72 |
| Annunciation Terrace | Akron, Ohio | 50 | Tax Credit | Family | 12/99 |
| Ashland Village | Ashland, Ohio | 45 | Section 8 | Family | 5/79 |
| Batavia Village | Batavia, Ohio | 50 | Section 8 | Family | 6/80 |
| Beckley Townhomes | Columbus, Ohio | 50 | Section 8 Tax Credit |
Family | 1/81 |
| Bedford Village | Bedford, Kentucky | 40 | Section 8 | Senior Family |
2/83 |
| Berwick Apartments | Cambridge, Ohio | 49 | Rural Development Tax Credit |
Family | 8/91 |
| Bracken Creek | Augusta, Kentucky | 40 | Section 8 Rural Development |
Family | 1/09 |
| Brodhead Village | Brodhead, Kentucky | 70 | Section 8 | Senior Family |
4/83 |
| Brookside Place | Pataskala, Ohio | 32 | Tax Credit | Family | 9/09 |
| Brooksville Court | Brooksville, KentucKyky | 48 | Section 8 | Senior Family |
1/09 |
| Brooksville Green | Brooksville, KentucKyky | 16 | Rural Development | Family | 1/09 |
| Burnett Manor | Rockville, Indiana | 60 | Section 8 Tax Credit |
Senior | 1/09 |
| C.J. Mclin Apartments | Dayton, Ohio | 46 | Section 8 | Senior | 1/09 |
| Cambridge Village | Cambridge, Ohio | 60 | Section 8 | Family | 10/79 |
| Cardington Place | Cardington, Ohio | 32 | Rural Development | Family | 9/09 |
| Carnes Senior Apartments | Bellaire, Ohio | 26 | Tax Credit | Family | 4/07 |
| Carriage Hill I | Athens, Ohio | 216 | Market Rate | Family | 7/68 |
| Carriage Hill Ii | Athens, Ohio | 150 | Section 8 | Family | 11/09 |
| Carrollton Village | Carrollton, Kentucky | 80 | Section 8 Tax Credit |
Senior Family |
2/80 |
| Chapel Square Apartments | Cincinnati, Ohio | 49 | Section 8 | Family | 7/09 |
| Chatham Crossing | Chatham, Illinois | 60 | Tax Credit Market Rate |
Family | 5/04 |
| Cherokee Hills Apartments | Hazard, Kentucky | 98 | Section 8 | Family | 1/09 |
| Clifton Place | Cincinnati, Ohio | 183 | Section 8 | Senior | 1/09 |
| College Park | Cincinnati, Ohio | 14 | Tax Credit | Family | 1/09 |
| Colony Apartments | Covington, Kentucky | 136 | Section 8 | Senior | 1/09 |
| Covenant Manor | Dayton, Ohio | 50 | Senior | 11/82 | |
| Crescent Court | Cincinnati, Ohio | 37 | Section 8 | Family | 7/09 |
| Cutter Apartments | Cincinnati, Ohio | 40 | Section 8 Tax Credit |
Family | 1/09 |
| Cypress Commons | Middletown, Ohio | 44 | Section 8 | Family | 4/83 |
| Danville Commons | Danville, Ohio | 48 | Rural Development | Family | 9/09 |
| Delaware Village | Delaware, Ohio | 40 | Section 8 Tax Credit |
Family | 4/81 |
| Eaglewood Care Center | Springfield, Ohio | 99 | Senior | Family | 1/88 |
| Eaglewood Retirement | Springfield, Ohio | 80 | Senior | Family | 4/86 |
| Eatondale Apartments | Cincinnati, Ohio | 44 | Section 8 | Family | 7/09 |
| Eatondale North Apartments | Cincinnati, Ohio | 24 | Section 8 | Family | 7/09 |
| Echo Hill | Vanceburg, Kentucky | 40 | Section 8 Rural Development |
Family | 1/09 |
| Eco Village (Fostoria I) | Fostoria, Ohio | 60 | Section 8 | Family | 4/78 |
| Elim Estates | Columbus, Ohio | 48 | Tax Credit | Family | 10/09 |
| Emerald Glen | Columbus, Ohio | 130 | Tax Credit | Family | 11/94 |
| Englewood Village | Englewood, Ohio | 40 | Section 8 | Senior | 9/79 |
| Fair Park Apartments | Sardinia, Ohio | 40 | Section 8 | Family | 1/09 |
| Fay Apartments | Cincinnati, Ohio | 893 | Section 8 | Family | 1/09 |
| Fieldstone Court Homes | Columbus, Ohio | 48 | Tax Credit | Family | 9/07 |
| Forest Glade Apartments | Georgetown, Ohio | 59 | Section 8 Tax Credit |
Family | 1/09 |
| Fostoria Townhomes Ii | Fostoria, Ohio | 40 | Section 8 | Family | 10/81 |
| Framingham Village | Columbus, Ohio | 86 | Tax Credit | Family | 4/00 |
| Franklin Commons | Franklin, Ohio | 114 | Section 8 Tax Credit |
Family | 2/77 |
| Fulton Chateau | Cincinnati, Ohio | 26 | Section 8 | Family | 1/09 |
| Garden Manor Apartments | Troy, Ohio | 66 | Section 8 | Senior | 1/09 |
| Garden View Acres | Toledo, Ohio | 90 | Tax Credit | Family | 9/03 |
| Garfield Commons | Pittsburgh | 90 | Section 8 Tax Credit |
Family | 9/09 |
| George's Creek Apartments | Canal Winchester, Ohio | 120 | Tax Credit | Family | 1/96 |
| Glen Meadows | Cincinnati, Ohio | 263 | Tax Credit | Family | 1/09 |
| Greater Linden Homes | Columbus, Ohio | 39 | Tax Credit | Family | 1/01 |
| Greenbriar Estates | Hebron, Ohio | 15 | Section 8 | Family | 9/09 |
| Greentree Village | Cincinnati, Ohio | 50 | Section 8 | Family | 1/82 |
| Greenville Village | Covington, Ohio | 35 | Section 8 Tax Credit |
Family | 12/82 |
| Greenwood Village | New Lebanon, Ohio | 40 | Rural Development | Family | 10/86 |
| Griggs Village | Columbus, Ohio | 44 | Section 8 Tax Credit |
Family | 4/71 |
| Gwynne Village | Urbana, Ohio | 38 | Section 8 Tax Credit |
Family | 4/81 |
| Haddon Hall Apartments | Cincinnati, Ohio | 114 | Section 8 | Senior | 1/09 |
| Hale Apartments | Cincinnati, Ohio | 46 | Section 8 | Family | 7/09 |
| Hebron Heights | Hebron, Ohio | 48 | Rural Development | Family | 9/09 |
| Helen W. Evans | Marysville, Ohio | 45 | Senior | 7/85 | |
| Highpoint Apartments | Ludlow, Kentucky | 44 | Section 8 | Senior | 1/09 |
| Hillrise Apartments | Cincinnati, Ohio | 137 | Section 8 | Family | 8/09 |
| Hollister House | Cincinnati, Ohio | 24 | Section 8 | Senior | 1/09 |
| Hurlburt House | Peoria, Illinois | 75 | Section 8 | Senior | 12/85 |
| Hyde Park Place | Cincinnati, Ohio | 124 | Section 8 Tax Credit |
Family | 1/09 |
| Hyde Park West | Mount Orab, Ohio | 48 | Section 8 Tax Credit |
Family | 1/09 |
| Independence Townhomes | Reynoldsburg, Ohio | 82 | Market Rate | Family | 2/88 |
| Indian Mound | Columbus, Ohio | 100 | Tax Credit | Family | 9/91 |
| Jan Apartments | Cincinnati, Ohio | 66 | Section 8 | Family | 7/09 |
| Jefferson Place | Utica, Ohio | 48 | Tax Credit | Family | 9/09 |
| Jerusalem Judson Meadows | Cincinnati, Ohio | 42 | Senior | 5/10 | |
| Judson Terrace | Cincinnati, Ohio | 40 | Senior | 5/10 | |
| King Towers Apartments | Cincinnati, Ohio | 68 | Section 8 | Family | 7/09 |
| Lakeland Townhomes | Millersport, Ohio | 24 | Family | 9/09 | |
| Lawrence Manor | South Point, Ohio | 60 | Rural Development | Family | 3/81 |
| Lawrence Village | South Point, Ohio | 70 | Section 8 | Family | 2/80 |
| Lewiston Townhomes | Cincinnati, Ohio | 11 | Tax Credit | Family | 1/09 |
| Lexington Apartments | Cincinnati, Ohio | 6 | Section 8 | Family | 7/09 |
| Lima Apartments | Lima, Ohio | 70 | Section 8 | Family | 1/09 |
| Locust Ridge | Dry Ridge, Kentucky | 72 | Section8 | Family | 1/09 |
| Madison Villa | Cincinnati, Ohio | 96 | Section 8 | Senior | 1/09 |
| Malvern Apartments | Cincinnati, Ohio | 56 | Section 8 | Family | 1/09 |
| Maple Apartments | Cincinnati, Ohio | 17 | Section 8 | Family | 7/09 |
| Mariemont Homes | Columbus, Ohio | 32 | Tax Credit | Family | 8/03 |
| Marion Village | Marion, Ohio | 50 | Section 8 | Family | 1/81 |
| Marsh Run | Columbus, Ohio | 184 | Tax Credit | Family | 12/99 |
| Maysville High School Apartments | Maysville, Kentucky | 29 | Tax Credit | Family | 1/09 |
| Meadows Apartments | Marysville, Ohio | 102 | Tax Credit | Family | 2/99 |
| Mechanicsburg Village | Mechanicsburg, OhiO | 50 | Section 8 | Senior | 3/79 |
| Melrose Village | Findlay, Ohio | 106 | Section 8 Tax Credit |
Family | 3/76 |
| Mercedarian Plaza | Cleveland, Ohio | 40 | Senior | 6/10 | |
| Miamisburg Manor | Miamisburg, Ohio | 50 | Section 8 | Senior | 5/81 |
| Mount Anderson Apartments | Cambridge, Ohio | 24 | Tax Credit | Family | 6/95 |
| Mountaingate Apartments | Dayton, Ohio | 40 | Section 8 Tax Credit |
Family | 5/82 |
| Museum Place | Toledo, Ohio | 63 | Tax Credit | Family | 1/00 |
| Nativity Homes | Lorain, Ohio | 18 | Tax Credit | Family | 1/07 |
| Nativity Manor | Lorain, Ohio | 38 | Tax Credit | Family | 12/04 |
| New Salem Gardens | Columbus, Ohio | 8 | Market Rate | Family | 1/99 |
| North Rhine - Carl Apartments | Cincinnati, Ohio | 16 | Section 8 | Family | 1/09 |
| Norton Village | Columbus, Ohio | 50 | Section 8 Tax Credit |
Family | 1/81 |
| Oakdale Apartments | Dayton, Ohio | 50 | Section 8 Tax Credit |
Family | 5/83 |
| Oakleaf Village | Toledo, Ohio | 145 | Senior | Family | 4/87 |
| Oakleaf Village | Columbus, Ohio | 121 | Senior | Family | 10/85 |
| Oakwood Homes Iii | Toledo, Ohio | 16 | Tax Credit | Family | 1/07 |
| Oakwood Homes Iv | Toledo, Ohio | 35 | Tax Credit | Family | 1/07 |
| Oakwood Trace | Champaign, Illinois | 50 | Tax Credit | Family | 2/02 |
| Owensville Manor | Owensville, Ohio | 48 | Tax Credit | Family | 9/09 |
| Oxford Square | Newcomerstown, OHio | 48 | Tax Credit | Family | 9/09 |
| Parkmead Apartments | Grove City, Ohio | 72 | Market Rate | Family | 9/93 |
| Parkview Estates | Peoria, Illinois | 231 | Section 8 | Senior | 12/85 |
| Pheasant Run | Reynoldsburg, Ohio | 136 | Tax Credit | Family | 7/00 |
| Phoenix Manor | Fort Wayne, Indiana | 50 | Tax Credit | Family | 9/03 |
| Pinehurst Apartments | Waverly, Ohio | 56 | Section 8 Tax Credit |
Family | 4/83 |
| Piqua Village | Piqua, Ohio | 65 | Section 8 Tax Credit |
Family | 1/78 |
| Pleasant Valley Colony | Plain City, Ohio | 40 | Senior | 9/80 | |
| Pleasant Valley Gardens | Plain City, Ohio | 32 | Tax Credit | Family | 6/95 |
| Poinciana Apartments | Cincinnati, Ohio | 43 | Section 8 | Family | 7/09 |
| Princeton Village | West Milton, Ohio | 40 | Section 8 | Senior | 12/80 |
| Raffel | Cincinnati, Ohio | 11 | Section 8 | Family | 7/09 |
| Raspberry Glen | Columbus, Ohio | 100 | Tax Credit | Family | 9/93 |
| Renaissance Apartments | Columbus, Ohio | 64 | Tax Credit | Family | 5/99 |
| Renascence Ottawa (Roar) | Toledo, Ohio | 47 | Tax Credit | Family | 5/01 |
| Reservoir Estates | Peoria | 97 | Section 8 | Senior | 12/85 |
| Ridgewood Court | Marietta, Ohio | 110 | Section 8 Tax Credit |
Family | 10/73 |
| Ronez Manor | Springfield, Ohio | 178 | Section 8 | Family | 1/09 |
| Roosevelt Manor | Piqua, Ohio | 30 | Section 8 | Family | 3/81 |
| Rotary Manor | Urbana, Ohio | 40 | Senior | 7/81 | |
| Rushville Commons | Rushville | 48 | Section 8 | Senior | 4/79 |
| Saints Rest I | Cincinnati, Ohio | 22 | Section 8 | Family | 7/09 |
| Salemview Apartments | Dayton, Ohio | 59 | Section 8 | Family | 7/09 |
| Scattered Sites | Cincinnati, Ohio | 23 | Section 8 | Family | 7/09 |
| Schlarman House | Peoria, Illinois | 75 | Section 8 | Senior | 12/85 |
| Senate Apartments | Cincinnati, Ohio | 36 | Section 8 | Family | 7/09 |
| Shiloh Manor | Cincinnati, Ohio | 27 | Section 8 | Family | 7/09 |
| Skybird Manor | Greensburg, Indiana | 60 | Section 8 | Senior | 9/78 |
| Somerset Manor | Cincinnati, Ohio | 24 | Section 8 | Family | 7/09 |
| South East Toledo Homes I | Toledo, Ohio | 28 | Tax Credit | Family | 2/08 |
| South East Toledo Homes Ii | Toledo, Ohio | 25 | Tax Credit | Family | 7/08 |
| Southland Village | Miamisburg, Ohio | 50 | Section 8 Tax Credit |
Family | 5/81 |
| St. Aloysius / St. Clair | Covington, Kentucky | 48 | Section 8 | Senior | 1/09 |
| Starr High Studios | Columbus, Ohio | 35 | Tax Credit | Family | 11/94 |
| Stoddart Studio Apartments | Columbus, Ohio | 52 | Tax Credit | Family | 9/95 |
| Stoney Creek Apartments I | Reynoldsburg, Ohio | 150 | Market Rate | Family | 11/85 |
| Stoney Creek Apartments Ii | Reynoldsburg, Ohio | 82 | Market Rate | Family | 9/86 |
| Sturbridge Green | Hilliard, Ohio | 50 | Section 8 | Senior | 10/81 |
| Summit Square | Dayton, Ohio | 154 | Section 8 Tax Credit |
Family | 9/71 |
| Sunny Hill Apartments | Sun Prairie, WisconsiN | 56 | Section 8 Tax Credit |
Family | 6/08 |
| Sunnyview Square | Delaware, Ohio | 30 | Section 8 | Senior | 12/81 |
| Taylor Ridge | Independence, KentuCky | 100 | Section 8 | Family | 1/09 |
| the Heritage | Columbus, Ohio | 384 | Section 8 Tax Credit |
Family | 9/03 |
| the Knolls Ii | Dayton, Ohio | 72 | Market Rate | Family | 10/86 |
| the Villages at Ottawa | Columbus, Ohio | 80 | Tax Credit | Family | 5/07 |
| Thomaston Meadows | Amelia, Ohio | 13 | Section 8 | Senior | 1/09 |
| Thomaston Woods | Amelia, Ohio | 100 | Market Rate | Family | 1/09 |
| Totco | Toledo, Ohio | 31 | Tax Credit | Family | 4/07 |
| Urbana Village | Urbana, Ohio | 45 | Section 8 | Senior Family |
3/77 |
| Valleyview Village | Moraine, Ohio | 50 | Section 8 Tax Credit |
Family | 12/82 |
| Vandalia Village I | Vandalia, Ohio | 76 | Tax Credit | Senior | 9/79 |
| Vandalia Village Ii | Vandalia, Ohio | 35 | Section 8 Tax Credit |
Family | 4/81 |
| Village South Apartments | Eaton, Ohio | 48 | Section 8 | Family | 4/07 |
| Walnut Hills Estates | Cincinnati, Ohio | 33 | Section 8 | Family | 7/09 |
| Walter G. Sellers Sr. Apartments | Xenia, Ohio | 66 | Senior | 1/99 | |
| Washington Court House I | Washington C.H., OhIo | 60 | Tax Credit | Senior | 4/73 |
| Washington Court House II | Washington C.H., OhIo | 45 | Section 8 | Family | 12/81 |
| West Alex Village | West Alexandria, OHio | 30 | Section 8 Tax Credit |
Senior Family |
12/82 |
| West Central Homes | Toledo, Ohio | 32 | Tax Credit | Family | 11/05 |
| Wildwood Village | Columbus, Ohio | 272 | Section 8 Tax Credit |
Family | 3/72 |
| Wilmington Court | Wilmington, Ohio | 72 | Tax Credit | Family | 5/02 |
| Windsor Heights | New Lexington, Ohio | 25 | Section 8 | Family | 9/09 |
| Woodside Apartments | Cincinnati, Ohio | 24 | Section 8 | Family | 7/09 |
| Woodside Village | Louisville, Kentucky | 158 | Section 8 Tax Credit |
Family | 8/74 |
| Woodview of Cincinnati | Cincinnati, Ohio | 8 | Senior | 5/10 |